U17 féminin , Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Finales hautes | Cross Over | Finales Basses |
Games
| Fly disc'R | - | OUF | |||||
| SUN | - | Fly disc'R | |||||
| Fly disc'R | - | Suricatch | |||||
| OUF | - | Suricatch | |||||
| Suricatch | - | SUN | |||||
| SUN | - | OUF |
U17 féminin , Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Finales hautes | Cross Over | Finales Basses |
Games
| Monkey | - | CUC | |||||
| MUD | - | Monkey | |||||
| Monkey | - | Manchots | |||||
| CUC | - | Manchots | |||||
| Manchots | - | MUD | |||||
| MUD | - | CUC |
U17 féminin , Cross Over
| Poule C 2 | - | Poule B 3 | ? | - | ? | |||||
| Poule B 2 | - | Poule C 3 | ? | - | ? |
| Winners continues in: | Finales hautes |
| Losers continues in: | Finales Basses |
U17 féminin , Finales hautes
| Semifinals | Finals | Placement |
| Poule B 1 | ||
| Game 1 | SF Winner 1 | |
| Cross Over 1 | ||
| Game 1 | Unknown | |
| Poule C 1 | ||
| Game 2 | SF Winner 2 | |
| Cross Over 3 | ||
| Unknown | ||
| SF Loser 1 | ||
| Game 2 | Unknown | |
| SF Loser 2 | ||
| Unknown | ||
U17 féminin , Finales Basses
| Semifinals | Finals | Placement |
| Poule B 4 | ||
| Game 1 | SF Winner 1 | |
| Cross Over 4 | ||
| Game 1 | Unknown | |
| Poule C 4 | ||
| Game 2 | SF Winner 2 | |
| Cross Over 2 | ||
| Unknown | ||
| SF Loser 1 | ||
| Game 2 | Unknown | |
| SF Loser 2 | ||
| Unknown | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|