Nationale 2 C, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 3 | 0 | 43 | 26 | 17 | |
3 | 3 | 2 | 1 | 38 | 29 | 9 | |
4 | 3 | 2 | 1 | 34 | 34 | 0 | |
5 | 3 | 1 | 2 | 38 | 36 | 2 | |
6 | 3 | 1 | 2 | 32 | 37 | -5 | |
7 | 3 | 0 | 3 | 21 | 42 | -21 | |
8 | 3 | 0 | 3 | 19 | 45 | -26 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| F5 | - | Aigles | |||||
| F5 | - | BTR | |||||
| PUC Ultimate 2 | - | F5 | |||||
| Disc'gestifs | - | Phoenix | |||||
| PUC Ultimate 3 | - | Disc'gestifs | |||||
| Disc'gestifs | - | Ouf | Game history | ||||
| Phoenix | - | Ouf | |||||
| Ouf | - | PUC Ultimate 3 | |||||
| PUC Ultimate 3 | - | Phoenix | |||||
| PUC Ultimate 2 | - | Aigles | |||||
| PUC Ultimate 2 | - | BTR | |||||
| Aigles | - | BTR | |||||
| Aigles | 11 (11) | - | 13 (8) | Disc'gestifs | |||
| PUC Ultimate 3 | 9 (12) | - | 15 (10) | PUC Ultimate 2 | |||
| BTR | 15 (10) | - | 1 (9) | Phoenix | |||
| Ouf | 12 (12) | - | 13 (11) | F5 | |||
| Disc'gestifs | 10 (10) | - | 11 (9) | PUC Ultimate 2 | |||
| Aigles | 15 (12) | - | 7 (12) | PUC Ultimate 3 | |||
| Phoenix | 11 (11) | - | 15 (11) | F5 | |||
| Ouf | 11 (11) | - | 15 (10) | BTR | |||
| BTR | 15 | - | 9 | Disc'gestifs | |||
| F5 | 15 (11) | - | 3 (11) | PUC Ultimate 3 | |||
| Phoenix | 9 | - | 12 | Aigles | |||
| PUC Ultimate 2 | 8 | - | 15 | Ouf | |||
| F5 | - | Disc'gestifs | |||||
| BTR | - | PUC Ultimate 3 | |||||
| Phoenix | - | PUC Ultimate 2 | |||||
| Ouf | - | Aigles |
Nationale 2 C, Places 1 à 2
| Finals | Placement |
| Phase de Poule 1 | |
| Game 1 | Gold |
| Phase de Poule 2 | |
| Silver | |
Nationale 2 C, Places 3 à 4
| Finals | Placement |
| Phase de Poule 3 | |
| Game 1 | Bronze |
| Phase de Poule 4 | |
| 4th | |
Nationale 2 C, Places 5 à 6
| Finals | Placement |
| Phase de Poule 5 | |
| Game 1 | 5th |
| Phase de Poule 6 | |
| 6th | |
Nationale 2 C, Places 7 à 8
| Finals | Placement |
| Phase de Poule 7 | |
| Game 1 | 7th |
| Phase de Poule 8 | |
| 8th | |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|