Nationale 3 D, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 15 | 15 | |
2 | 2 | 2 | 0 | 30 | 16 | 14 | |
3 | 2 | 1 | 1 | 23 | 20 | 3 | |
4 | 2 | 1 | 1 | 25 | 20 | 5 | |
5 | 2 | 1 | 1 | 17 | 25 | -8 | |
6 | 2 | 0 | 2 | 18 | 27 | -9 | |
7 | 2 | 0 | 2 | 10 | 30 | -20 |
| Continues to: | Places 1 à 4 | Places 5 à 7 |
Games
| FreeBees | - | Monkey 4 | |||||
| Monkey 3 | - | FreeBees | |||||
| Clapas | - | Crazy Bees | |||||
| Clapas | - | Vazylence | |||||
| Vazylence | - | T'R'Aix | |||||
| T'R'Aix | - | Monkey 3 | |||||
| Monkey 4 | - | Crazy Bees | |||||
| Crazy Bees | 15 (12) | - | 5 (11) | Vazylence | |||
| Monkey 3 | 15 (11) | - | 5 (10) | Monkey 4 | |||
| T'R'Aix | 8 (11) | - | 15 (11) | Clapas | |||
| Vazylence | 5 (9) | - | 15 (8) | FreeBees | |||
| Clapas | 15 (12) | - | 8 (12) | Monkey 3 | |||
| Crazy Bees | 10 (13) | - | 15 (12) | FreeBees | |||
| Monkey 4 | 12 (8) | - | 10 (9) | T'R'Aix | |||
| Monkey 3 | - | Vazylence | |||||
| FreeBees | (11) | - | (12) | Clapas | |||
| T'R'Aix | (12) | - | (11) | Crazy Bees | |||
| Vazylence | - | Monkey 4 | |||||
| Monkey 4 | - | Clapas | |||||
| FreeBees | - | T'R'Aix | |||||
| Crazy Bees | - | Monkey 3 |
Nationale 3 D, Places 1 à 4
| Semifinals | Finals | Placement |
| Phase de Poule 1 | ||
| Game 1 | SF Winner 1 | |
| Phase de Poule 4 | ||
| Game 1 | Gold | |
| Phase de Poule 2 | ||
| Game 2 | SF Winner 2 | |
| Phase de Poule 3 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Nationale 3 D, Places 5 à 7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Phase de Poule 5 | - | - | - | - | - | - |
| - | Phase de Poule 6 | - | - | - | - | - | - |
| - | Phase de Poule 7 | - | - | - | - | - | - |
Games
| Phase de Poule 7 | - | Phase de Poule 5 | |||||
| Phase de Poule 5 | - | Phase de Poule 6 | |||||
| Phase de Poule 6 | - | Phase de Poule 7 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|