Nationale 3 D Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 9 | 17 | |
2 | 2 | 2 | 0 | 26 | 15 | 11 | |
3 | 2 | 1 | 1 | 22 | 21 | 1 | |
4 | 2 | 1 | 1 | 20 | 19 | 1 | |
5 | 2 | 1 | 1 | 15 | 19 | -4 | |
6 | 2 | 0 | 2 | 13 | 25 | -12 | |
7 | 2 | 0 | 2 | 8 | 22 | -14 |
| Continues to: | Top 4 | Poule Basse |
Games
| BTR 2 | - | Ambarès Ultimate | |||||
| Ambarès Ultimate | - | T-R'Aix | |||||
| Les Phoques | - | Stade Bordelais 2 | |||||
| Stade Bordelais 2 | - | Les Ours | |||||
| Aigles | - | Les Ours | |||||
| T-R'Aix | - | Aigles | |||||
| Les Phoques | - | BTR 2 | |||||
| Aigles | 13 | - | 9 | Ambarès Ultimate | |||
| Stade Bordelais 2 | 9 (11) | - | 6 (9) | BTR 2 | |||
| Les Ours | 13 (11) | - | 7 (12) | T-R'Aix | |||
| Les Phoques | 12 (11) | - | 6 (11) | T-R'Aix | |||
| Stade Bordelais 2 | 6 | - | 13 | Aigles | |||
| Ambarès Ultimate | 13 | - | 8 | Les Phoques | |||
| BTR 2 | 2 (13) | - | 13 (12) | Les Ours | |||
| Aigles | - | Les Phoques | |||||
| T-R'Aix | - | Stade Bordelais 2 | |||||
| Les Ours | - | Ambarès Ultimate | |||||
| BTR 2 | - | Aigles | |||||
| T-R'Aix | - | BTR 2 | |||||
| Les Ours | - | Les Phoques | |||||
| Ambarès Ultimate | - | Stade Bordelais 2 |
Nationale 3 D Open, Top 4
| Semifinals | Finals | Placement |
| Phase de Poule 1 | ||
| Game 1 | SF Winner 1 | |
| Phase de Poule 4 | ||
| Game 1 | Gold | |
| Phase de Poule 2 | ||
| Game 2 | SF Winner 2 | |
| Phase de Poule 3 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Nationale 3 D Open, Poule Basse
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Phase de Poule 5 | - | - | - | - | - | - |
| - | Phase de Poule 6 | - | - | - | - | - | - |
| - | Phase de Poule 7 | - | - | - | - | - | - |
Games
| Phase de Poule 7 | - | Phase de Poule 5 | |||||
| Phase de Poule 5 | - | Phase de Poule 6 | |||||
| Phase de Poule 6 | - | Phase de Poule 7 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|