Nationale 3 F Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 13 | 11 | |
2 | 2 | 1 | 1 | 20 | 20 | 0 | |
3 | 2 | 1 | 1 | 17 | 19 | -2 | |
4 | 2 | 1 | 1 | 16 | 19 | -3 | |
5 | 2 | 1 | 1 | 19 | 13 | 6 | |
6 | 2 | 1 | 1 | 22 | 18 | 4 | |
7 | 2 | 0 | 2 | 10 | 26 | -16 |
| Continues to: | Top 4 | Poule Basse |
Games
| Saône X | - | BlackBeast | |||||
| BlackBeast | - | Ultimate Vibration | Game history | ||||
| Owl Curv | - | Rhinocéreims | |||||
| Rhinocéreims | - | Disctroyes | |||||
| Valois UC | - | Disctroyes | |||||
| Ultimate Vibration | - | Valois UC | |||||
| Owl Curv | - | Saône X | |||||
| Valois UC | 7 | - | 13 | BlackBeast | |||
| Rhinocéreims | 10 | - | 9 | Saône X | |||
| Disctroyes | 2 | - | 13 | Ultimate Vibration | |||
| Owl Curv | 11 | - | 6 | Ultimate Vibration | |||
| Rhinocéreims | 6 | - | 10 | Valois UC | |||
| BlackBeast | 7 (11) | - | 13 (10) | Owl Curv | |||
| Saône X | 13 | - | 8 | Disctroyes | |||
| Valois UC | - | Owl Curv | |||||
| Ultimate Vibration | - | Rhinocéreims | |||||
| Disctroyes | - | BlackBeast | |||||
| Saône X | - | Valois UC | |||||
| Ultimate Vibration | - | Saône X | |||||
| Disctroyes | - | Owl Curv | |||||
| BlackBeast | - | Rhinocéreims |
Nationale 3 F Open, Top 4
| Semifinals | Finals | Placement |
| Phase de Poule 1 | ||
| Game 1 | SF Winner 1 | |
| Phase de Poule 4 | ||
| Game 1 | Gold | |
| Phase de Poule 2 | ||
| Game 2 | SF Winner 2 | |
| Phase de Poule 3 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Nationale 3 F Open, Poule Basse
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Phase de Poule 5 | - | - | - | - | - | - |
| - | Phase de Poule 6 | - | - | - | - | - | - |
| - | Phase de Poule 7 | - | - | - | - | - | - |
Games
| Phase de Poule 7 | - | Phase de Poule 5 | |||||
| Phase de Poule 5 | - | Phase de Poule 6 | |||||
| Phase de Poule 6 | - | Phase de Poule 7 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|