Grand Master, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 16 | 22 | |
2 | 3 | 2 | 1 | 29 | 30 | -1 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 0 | 3 | 21 | 37 | -16 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Clapas | 12 (11) | - | 4 (12) | Freezgo | |||
| Diskuizh | 12 (12) | - | 11 (11) | Jets | |||
| Jets | 8 (10) | - | 13 (12) | Clapas | |||
| Freezgo | 6 (11) | - | 13 (12) | Diskuizh | |||
| Clapas | 13 (11) | - | 4 (12) | Diskuizh | |||
| Jets | 12 (12) | - | 11 (12) | Freezgo |
Grand Master, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 11 | 28 | |
2 | 3 | 2 | 1 | 23 | 23 | 0 | |
3 | 3 | 1 | 2 | 21 | 32 | -11 | |
4 | 3 | 0 | 3 | 18 | 35 | -17 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Eul'chtimate | 13 (11) | - | 1 (11) | Bacus | |||
| OUF | 9 (11) | - | 10 (10) | NUC | |||
| NUC | 4 (11) | - | 13 (10) | Eul'chtimate | |||
| Bacus | 12 (12) | - | 3 (10) | OUF | |||
| Eul'chtimate | 13 (11) | - | 6 (10) | OUF | |||
| NUC | 7 (10) | - | 10 (10) | Bacus |
Grand Master, Crossover
| Bacus | - | Jets | 9 | - | 13 | |||||
| Diskuizh | - | NUC | 13 | - | 6 |
| Winners continues in: | Haut De Tableau |
| Losers continues in: | Bas De Tableau |
Grand Master, Haut De Tableau
| Semifinals | Finals | Placement |
| Clapas | ||
| 13-7 | Clapas | |
| Jets | ||
| 9-8 | Gold Clapas | |
| Eul'chtimate | ||
| 13-7 | Eul'chtimate | |
| Diskuizh | ||
| Silver Eul'chtimate | ||
| Jets | ||
| 11-12 | Bronze Diskuizh | |
| Diskuizh | ||
| 4th Jets | ||
Grand Master, Bas De Tableau
| Semifinals | Finals | Placement |
| Freezgo | ||
| 13-6 | Freezgo | |
| NUC | ||
| 13-6 | 5th Freezgo | |
| OUF | ||
| 7-10 | Bacus | |
| Bacus | ||
| 6th Bacus | ||
| NUC | ||
| 8-9 | 7th OUF | |
| OUF | ||
| 8th NUC | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|