Frisbeurs (Master Mixte)
Club: Nantes
Master Outdoor:
Division: Master Mixte
| Frisbeurs | 15 (11) | - | 6 (12) | Ligue Grand Est | |||
| Mastix | 15 (12) | - | 6 (12) | Frisbeurs | |||
| Frisbeurs | 8 (10) | - | 15 (12) | Monkey | |||
| Frisbeurs | 15 (11) | - | 0 (12) | Revolution'Air | |||
| PUC | 11 (11) | - | 12 (11) | Frisbeurs |
Game history
| Team | Result | Division |
|---|---|---|
| Frisbeurs - Ligue Grand Est | 15 - 6 | Master Outdoor: Championnat |
| Frisbeurs - Monkey | 8 - 15 | Master Outdoor: Championnat |
| Frisbeurs - Revolution'Air | 15 - 0 | Master Outdoor: Championnat |
| Mastix - Frisbeurs | 15 - 6 | Master Outdoor: Championnat |
| PUC - Frisbeurs | 11 - 12 | Master Outdoor: Championnat |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|