Ligue Grand Est (Master Mixte)
Club: Grand Est
Master Outdoor:
Division: Master Mixte
| Frisbeurs | 15 (11) | - | 6 (12) | Ligue Grand Est | |||
| Ligue Grand Est | 4 (12) | - | 15 (12) | PUC | |||
| Ligue Grand Est | 3 (11) | - | 15 (11) | Mastix | |||
| Monkey | 15 (12) | - | 0 (11) | Ligue Grand Est | |||
| Revolution'Air | 0 (11) | - | 15 (12) | Ligue Grand Est |
Game history
| Team | Result | Division |
|---|---|---|
| Frisbeurs - Ligue Grand Est | 15 - 6 | Master Outdoor: Championnat |
| Ligue Grand Est - Mastix | 3 - 15 | Master Outdoor: Championnat |
| Ligue Grand Est - PUC | 4 - 15 | Master Outdoor: Championnat |
| Monkey - Ligue Grand Est | 15 - 0 | Master Outdoor: Championnat |
| Revolution'Air - Ligue Grand Est | 0 - 15 | Master Outdoor: Championnat |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|