U15 Feminin Samedi U15 Feminin Dimanche All
(nn) - Spirit Score
U15 Feminin Samedi
Sat 10.1.2026
| U15 Féminin Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:35 | Field 1 | Mud 2 | 5 (12) | - | 7 (11) | Friz'Toi | |||||
| 16:45 | Field 1 | Friz'Toi | 6 (14) | - | 3 (16) | Power Rouengers | |||||
| 18:15 | Field 1 | Suricatch | 7 (11) | - | 5 (9) | Friz'Toi | |||||
U15 Feminin Dimanche
Sun 11.1.2026
| U15 Féminin Cross-Overs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Friz'Toi | 9 (12) | - | 2 (14) | Monkey | |||||
| U15 Féminin Finales 1 à 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | MUD 1 | 7 (12) | - | 6 (14) | Friz'Toi | |||||
| U15 Féminin Finales 1 à 4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 1 | RFO | 5 (13) | - | 6 (10) | Friz'Toi | |||||
Timezone: Europe/Paris. Local time: 31.1.2026 15:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version