Aigles (Nationale 2 C)
Club: Bègles
Senior Mixte 2026:
Division: Nationale 2 C
| F5 | - | Aigles | |||||
| PUC Ultimate 2 | - | Aigles | |||||
| Aigles | - | BTR | |||||
| Aigles | 11 (11) | - | 13 (8) | Disc'gestifs | |||
| Aigles | 15 (12) | - | 7 (12) | PUC Ultimate 3 | |||
| Phoenix | 9 | - | 12 | Aigles | |||
| Ouf | - | Aigles |
Game history
| Team | Result | Division |
|---|---|---|
| Aigles - Seagulls Island | 10 - 6 | Beach Mixte 2025: Haut De Tableau |
| Aigles - Euskadisc | 7 - 8 | Beach Mixte 2025: Haut De Tableau Finals |
| 33 Tours 2 - Aigles | 9 - 6 | Beach Mixte 2025: Haut De Tableau Semifinals |
| Aigles - Revolution'Air 2 | 12 - 6 | Beach Mixte 2025: Poule D |
| PUC 2 - Aigles | 4 - 10 | Beach Mixte 2025: Poule D |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Disc'gestifs | 2 | 2 | 3 | 2 | 2 | 11 | PUC Ultimate 3 | 2 | 3 | 2 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Disc'gestifs | 2 | 1 | 2 | 1 | 2 | 8 | PUC Ultimate 3 | 2 | 3 | 2 | 3 | 2 | 12 |
|---|