Jets (Féminin)
Club: Challans
Senior O + F 2026:
Division: Féminin
| Tchac | 11 (10) | - | 5 (11) | Jets | |||
| Jets | 13 (12) | - | 2 (11) | PUC Ultimate 2 | |||
| Stade Bordelais | 10 (11) | - | 7 (12) | Jets | |||
| Jets | 12 (11) | - | 7 (10) | RFO | |||
| Freezgo | 12 (10) | - | 10 (11) | Jets | |||
| Jets | 9 (12) | - | 10 (9) | PUC Ultimate | |||
| Révolution'Air | 1 (10) | - | 13 (10) | Jets | Game play | ||
| PUC Ultimate 2 | 4 (10) | - | 13 (11) | Jets | |||
| Jets | 12 (11) | - | 10 (10) | BTR | |||
| Jets | 13 (11) | - | 7 (11) | RFO |
Game history
| Team | Result | Division |
|---|---|---|
| Jets - Freezgo | 9 - 11 | Junior Indoor: Places 3 et 4 |
| Freezgo - Jets | 9 - 10 | Junior Indoor: Poule A |
| Jets - NLSU | 9 - 5 | Junior Indoor: Poule A |
| Jets - Owl'curv | 6 - 8 | Junior Indoor: Poule A |
| Salamanders - Jets | 13 - 6 | Junior Indoor: Poule A |
| tsunami - Jets | 4 - 10 | Junior Indoor: Poule A |
| Jets - TUC | 12 - 9 | Beach Open Féminin 2025: Haut De Tableau |
| Tsunami - Jets | 8 - 9 | Beach Open Féminin 2025: Haut De Tableau Finals |
| Jets - Bordeaux Ultimate | 10 - 8 | Beach Open Féminin 2025: Haut De Tableau Semifinals |
| Jets - Freezgo | 12 - 3 | Beach Open Féminin 2025: Poule C |
| Yaka - Jets | 4 - 6 | Beach Open Féminin 2025: Poule C |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Tchac | 2 | 2 | 2 | 2 | 3 | 11 | PUC Ultimate 2 | 2 | 2 | 3 | 3 | 2 | 12 | Stade Bordelais | 2 | 2 | 3 | 2 | 3 | 12 | RFO | 2 | 2 | 3 | 2 | 2 | 11 | Freezgo | 2 | 2 | 3 | 3 | 1 | 11 | PUC Ultimate | 2 | 2 | 3 | 3 | 2 | 12 | Révolution'Air | 2 | 2 | 2 | 2 | 2 | 10 | PUC Ultimate 2 | 2 | 2 | 3 | 2 | 2 | 11 | BTR | 2 | 2 | 2 | 3 | 2 | 11 | RFO | 1 | 2 | 3 | 2 | 3 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Tchac | 2 | 2 | 2 | 2 | 2 | 10 | PUC Ultimate 2 | 2 | 2 | 2 | 2 | 3 | 11 | Stade Bordelais | 2 | 2 | 2 | 2 | 3 | 11 | RFO | 2 | 2 | 2 | 2 | 2 | 10 | Freezgo | 2 | 2 | 2 | 2 | 2 | 10 | PUC Ultimate | 2 | 2 | 1 | 2 | 2 | 9 | Révolution'Air | 2 | 2 | 2 | 2 | 2 | 10 | PUC Ultimate 2 | 2 | 2 | 2 | 2 | 2 | 10 | BTR | 2 | 2 | 2 | 2 | 2 | 10 | RFO | 2 | 2 | 2 | 2 | 3 | 11 |
|---|