Samedi Mixte N3 A/B Dimanche Mixte N3 A/B All
Sun 20.9.2026 Field 1
| Mixte N3 A Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Phoenix | - | Roazhon Ultimate 2 | 6 | - | 11 | ||||
| 11:10 | Field 1 | Fly Disc'R | - | Phoenix | 6 | - | 8 | ||||
| 12:50 | Field 1 | Phoenix | - | Tsunami 2 | 3 | - | 8 | ||||
Sun 20.9.2026 Field 2
| Mixte N3 A Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | Tsunami 2 | - | SUN | 9 | - | 7 | ||||
| 11:10 | Field 2 | Tsunami 2 | - | LFD Normandie | 12 | - | 3 | ||||
| 12:50 | Field 2 | Fly Disc'R | - | Roazhon Ultimate 2 | 2 | - | 9 | ||||
Sun 20.9.2026 Field 3
| Mixte N3 A Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | LFD Normandie | - | Fly Disc'R | 2 | - | 13 | ||||
| 11:10 | Field 3 | SUN | - | Blue Stones Fly | 11 | - | 4 | ||||
| 12:50 | Field 3 | Blue Stones Fly | - | LFD Normandie | 12 | - | 0 | ||||
Timezone: Europe/Paris. Local time: 23.10.2026 22:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version