Master Open Samedi Master Open Dimanche Master Mixte Samedi Master Mixte Dimanche All
Sun 18.10.2026 Field 1
| Master Open Places 1 à 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | NLSU | - | BTR | 15 | - | 10 | ||||
| Master Open Places 1 à 4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:20 | Field 1 | NLSU | - | SUN | 15 | - | 11 | ||||
| Master Open Places 5 à 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Roazhon Ultimate | - | RFO | 15 | - | 4 | ||||
| Master Open Places 5 à 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40 | Field 1 | PUC | - | Roazhon Ultimate | 13 | - | 14 | ||||
Sun 18.10.2026 Field 2
| Master Open Places 1 à 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 2 | SUN | - | Magic Disc | 15 | - | 6 | ||||
| Master Open Places 1 à 4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:20 | Field 2 | BTR | - | Magic Disc | 15 | - | 9 | ||||
| Master Open Places 5 à 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | PUC | - | Les Gones | 15 | - | 6 | ||||
| Master Open Places 5 à 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40 | Field 2 | Les Gones | - | RFO | 9 | - | 15 | ||||
Sun 18.10.2026 Field 3
| Master Open Places 9 à 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Frisbeurs | - | Rhinocéreims | 15 | - | 5 | ||||
| 10:40 | Field 3 | Phoenix | - | Revolution'Air | 13 | - | 11 | ||||
| Master Open Places 9 à 12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40 | Field 3 | Revolution'Air | - | Rhinocéreims | 15 | - | 4 | ||||
| 14:20 | Field 3 | Phoenix | - | Frisbeurs | 14 | - | 15 | ||||
Timezone: Europe/Paris. Local time: 23.10.2026 15:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version