Master Open Samedi Master Open Dimanche Master Mixte Samedi Master Mixte Dimanche All
Sat 17.10.2026 Field 1
| Master Open Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | PUC | - | NLSU | 6 | - | 15 | ||||
| 17:00 | Field 1 | NLSU | - | Phoenix | 15 | - | 6 | ||||
| Master Open Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | SUN | - | Roazhon Ultimate | 15 | - | 9 | ||||
| 15:00 | Field 1 | Frisbeurs | - | SUN | 5 | - | 15 | ||||
| Master Open Poule C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Magic Disc | - | Rhinocéreims | 15 | - | 2 | ||||
| Master Open Poule D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:30 | Field 1 | Les Gones | - | BTR | 8 | - | 15 | ||||
Sat 17.10.2026 Field 2
| Master Open Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 2 | Roazhon Ultimate | - | Frisbeurs | 15 | - | 7 | ||||
| Master Open Poule C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | Rhinocéreims | - | RFO | 8 | - | 15 | ||||
| Master Open Poule D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Revolution'Air | - | Les Gones | 12 | - | 14 | ||||
Sat 17.10.2026 Field 3
| Master Open Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Phoenix | - | PUC | 14 | - | 15 | ||||
| Master Open Poule C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 3 | RFO | - | Magic Disc | 8 | - | 15 | ||||
| Master Open Poule D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | BTR | - | Revolution'Air | 15 | - | 7 | ||||
Timezone: Europe/Paris. Local time: 23.10.2026 15:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version