Samedi Mixte U17
Sat 3.10.2026 Field 7
| U17 Mixte Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 7 | Suricatch | - | RFO | 7 | - | 8 | ||||
| 15:20 | Field 7 | Monkey | - | Suricatch | 8 | - | 2 | ||||
| 16:40 | Field 7 | Suricatch | - | OUF | 7 | - | 4 | ||||
Sat 3.10.2026 Field 8
| U17 Mixte Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 8 | OUF | - | Monkey | 4 | - | 6 | ||||
| 15:20 | Field 8 | RFO | - | OUF | 8 | - | 5 | ||||
| 16:40 | Field 8 | Monkey | - | RFO | 6 | - | 8 | ||||
Timezone: Europe/Paris. Local time: 23.10.2026 20:01
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version