Dimanche Grand Master Open
So 4.10.2026 Feld 1
| Grand Master Open Top 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Feld 1 | Roazhon Ultimate | - | Diskuizh | 13 | - | 7 | ||||
| Grand Master Open Top 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:10 | Feld 1 | OUF | - | RFO | 10 | - | 12 | ||||
| 14:00 | Feld 1 | Puc Ultimate | - | Eulchtimate | 8 | - | 10 | ||||
| 14:50 | Feld 1 | Roazhon Ultimate | - | Clapas | 9 | - | 10 | ||||
So 4.10.2026 Feld 2
| Grand Master Open Top 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Feld 2 | Puc Ultimate | - | OUF | 12 | - | 10 | ||||
| Grand Master Open Top 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:10 | Feld 2 | Diskuizh | - | Jets | 11 | - | 8 | ||||
So 4.10.2026 Feld 3
| Grand Master Open Top 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Feld 3 | RFO | - | Clapas | 4 | - | 13 | ||||
| Grand Master Open Top 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Feld 3 | Roazhon Ultimate | - | Puc Ultimate | 10 | - | 9 | ||||
So 4.10.2026 Feld 4
| Grand Master Open Top 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Feld 4 | Eulchtimate | - | Jets | 8 | - | 7 | ||||
| Grand Master Open Top 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Feld 4 | Clapas | - | Eulchtimate | 13 | - | 5 | ||||
So 4.10.2026 Feld 5
| Grand Master Open Top 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Feld 5 | Diskuizh | - | OUF | 11 | - | 12 | ||||
So 4.10.2026 Feld 6
| Grand Master Open Top 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Feld 6 | RFO | - | Jets | 12 | - | 11 | ||||
Zeitzone: Europe/Paris. Ortszeit: 23.10.2026 19:01
iCalendar-Format | Raster (PDF) | Liste (PDF) | Druckversion