Phoenix (Master Open)
Verein: Montrouge
Master 2026:
Klasse: Master Open
| Phoenix | - | PUC | 14 | - | 15 | ||||
| NLSU | - | Phoenix | 15 | - | 6 | ||||
| Phoenix | - | Revolution'Air | 13 | - | 11 | ||||
| Phoenix | - | Frisbeurs | 14 | - | 15 |
Spirit-Punktzahlen
| Kategorie | Spiele | Durchschnitt | Historischer Schnitt |
|---|---|---|---|
| Regelkenntnis und Anwendung | 4 | 2.00 | 2.00 |
| Fouls und Körperkontakt | 4 | 2.00 | 2.00 |
| Fairness | 4 | 2.25 | 2.25 |
| Positive Einstellung und Selbstkontrolle | 4 | 2.75 | 2.75 |
| Kommunikation | 4 | 2.25 | 2.25 |
| Total | 2.25 | 2.25 |
Erhaltene Spirit-Punktzahlen:
| Vergeben von | 1 | 2 | 3 | 4 | 5 | Total | Kommentare |
|---|---|---|---|---|---|---|---|
| PUC | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| NLSU | 2 | 2 | 2 | 3 | 3 | 12.00 | |
| Revolution'Air | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Frisbeurs | 2 | 2 | 3 | 3 | 2 | 12.00 |
An die anderen Teams vergebene Spirit-Punktzahlen:
| Vergeben an | 1 | 2 | 3 | 4 | 5 | Total | Kommentare |
|---|---|---|---|---|---|---|---|
| PUC | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| NLSU | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Revolution'Air | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Frisbeurs | 2 | 2 | 2 | 3 | 2 | 11.00 |