Open N2 C, Poule B
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 20 | 14 | |
2 | 3 | 2 | 1 | 31 | 27 | 4 | |
3 | 3 | 1 | 2 | 24 | 28 | -4 | |
4 | 3 | 0 | 3 | 18 | 32 | -14 |
| Top 4 | Crossover | Places 5 à 8 |
Games
| Magic Disc 2 | - | Power Rouengers | 6 | - | 13 | ||||
| SUN | - | Owl Curv | 7 | - | 11 | ||||
| Power Rouengers | - | SUN | 10 | - | 8 | ||||
| Owl Curv | - | Magic Disc 2 | 10 | - | 5 | ||||
| Magic Disc 2 | - | SUN | 7 | - | 9 | ||||
| Owl Curv | - | Power Rouengers | 13 | - | 8 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|