Open N1, Places 9 à 16
| Quarterfinals | Semifinals | Finals | Placement |
| Jets | |||
| 13-5 | Jets | ||
| Fus'Yon | |||
| 9-12 | BTR | ||
| BTR | |||
| 12-10 | BTR | ||
| Salamanders | |||
| 9-10 | 9th Roazhon Ultimate | ||
| PUC | |||
| 12-9 | PUC | ||
| Révolution'Air | |||
| 10-13 | Roazhon Ultimate | ||
| Roazhon Ultimate | |||
| 10-7 | Roazhon Ultimate | 10th BTR | |
| Disc'Gestif | |||
| Jets | |||
| 11-9 | 11th Jets | ||
| PUC | |||
| 12th PUC | |||
| Fus'Yon | |||
| 8-13 | Salamanders | ||
| Salamanders | |||
| 13-6 | 13th Salamanders | ||
| Révolution'Air | |||
| 12-8 | Révolution'Air | ||
| Disc'Gestif | |||
| 14th Révolution'Air | |||
| Fus'Yon | |||
| 8-13 | 15th Disc'Gestif | ||
| Disc'Gestif | |||
| 16th Fus'Yon | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|