Open N3 A, Poule A
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 67 | 35 | 32 | |
2 | 6 | 5 | 1 | 64 | 34 | 30 | |
3 | 6 | 4 | 2 | 57 | 43 | 14 | |
4 | 6 | 3 | 3 | 58 | 53 | 5 | |
5 | 6 | 2 | 4 | 39 | 57 | -18 | |
6 | 6 | 2 | 4 | 48 | 47 | 1 | |
7 | 6 | 0 | 6 | 14 | 78 | -64 |
Games
| Donibane | - | Euskadisk | 11 | - | 9 | ||||
| Les Ours 2 | - | Korsaire | 13 | - | 3 | ||||
| BTR 2 | - | Duck | 12 | - | 9 | ||||
| Les Phoques | - | Donibane | 13 | - | 4 | ||||
| Euskadisk | - | Les Ours 2 | 5 | - | 7 | ||||
| BTR 2 | - | Korsaire | 13 | - | 0 | ||||
| Duck | - | Les Phoques | 4 | - | 9 | ||||
| Donibane | - | Les Ours 2 | 13 | - | 6 | ||||
| Euskadisk | - | BTR 2 | 8 | - | 6 | ||||
| Korsaire | - | Les Phoques | 5 | - | 13 | ||||
| Les Ours 2 | - | Duck | 5 | - | 10 | ||||
| Donibane | - | BTR 2 | 7 | - | 13 | ||||
| Korsaire | - | Euskadisk | 4 | - | 13 | ||||
| Duck | - | Donibane | 11 | - | 10 | ||||
| BTR 2 | - | Les Phoques | 10 | - | 7 | ||||
| Duck | - | Korsaire | 13 | - | 1 | ||||
| Les Ours 2 | - | BTR 2 | 4 | - | 13 | ||||
| Les Phoques | - | Euskadisk | 9 | - | 7 | ||||
| Korsaire | - | Donibane | 1 | - | 13 | ||||
| Euskadisk | - | Duck | 6 | - | 10 | ||||
| Les Phoques | - | Les Ours 2 | 13 | - | 4 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|