U15 Open, Top 8 Semifinals
No playoff tree template found.
Round 1
| Frisbeurs/Magic | - | BTR | 3 | - | 5 | ||||
| Les Aigles | - | Raging Bananas | 4 | - | 6 | ||||
| Jack'Suns | - | BACUS | 7 | - | 3 | ||||
| Cerfs Volants | - | Jets | 6 | - | 5 |
Round 2
| Jets | - | Frisbeurs/Magic | 8 | - | 1 | ||||
| Les Aigles | - | BACUS | 6 | - | 3 | ||||
| Cerfs Volants | - | BTR | 4 | - | 7 | ||||
| Raging Bananas | - | Jack'Suns | 5 | - | 7 |
Placement
| Gold | Jack'Suns |
| Silver | Raging Bananas |
| Bronze | Les Aigles |
| 4th | BACUS |
| 5th | BTR |
| 6th | Cerfs Volants |
| 7th | Jets |
| 8th | Frisbeurs/Magic |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|