Open N2 A, Poule A
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 14 | 23 | |
2 | 3 | 2 | 1 | 33 | 23 | 10 | |
3 | 3 | 1 | 2 | 16 | 33 | -17 | |
4 | 3 | 0 | 3 | 18 | 34 | -16 |
| Top 4 | Crossover | Places 5 à 8 |
Games
| Moustix | - | Les Ours | 13 | - | 5 | ||||
| Clapas | - | Les Gones | 13 | - | 4 | ||||
| Les Ours | - | Clapas | 3 | - | 13 | ||||
| Les Gones | - | Moustix | 7 | - | 13 | ||||
| Moustix | - | Clapas | 7 | - | 11 | ||||
| Les Gones | - | Les Ours | 7 | - | 8 |
Open N2 A, Poule B
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 24 | 12 | |
2 | 3 | 2 | 1 | 31 | 28 | 3 | |
3 | 3 | 1 | 2 | 26 | 28 | -2 | |
4 | 3 | 0 | 3 | 24 | 37 | -13 |
| Top 4 | Crossover | Places 5 à 8 |
Games
| Aigles | - | Ambarès Ultimate | 12 | - | 10 | ||||
| Les Marsiens | - | Monkey | 13 | - | 6 | ||||
| Ambarès Ultimate | - | Les Marsiens | 8 | - | 12 | ||||
| Monkey | - | Aigles | 7 | - | 9 | ||||
| Aigles | - | Les Marsiens | 10 | - | 11 | ||||
| Monkey | - | Ambarès Ultimate | 13 | - | 6 |
Open N2 A, Crossover
| Game 1 | Aigles | - | Les Ours | 10 | - | 7 | |||||
| Game 2 | Moustix | - | Monkey | 5 | - | 10 |
| Winners continue in: | Top 4 |
| Losers continue in: | Places 5 à 8 |
Open N2 A, Top 4
| Semifinals | Finals | Placement |
| Aigles | ||
| 8-9 | Clapas | |
| Clapas | ||
| 12-7 | Gold Clapas | |
| Monkey | ||
| 7-12 | Les Marsiens | |
| Les Marsiens | ||
| Silver Les Marsiens | ||
| Aigles | ||
| 8-10 | Bronze Monkey | |
| Monkey | ||
| 4th Aigles | ||
Open N2 A, Places 5 à 8
| Semifinals | Finals | Placement |
| Les Gones | ||
| 8-10 | Moustix | |
| Moustix | ||
| 13-6 | 5th Moustix | |
| Ambarès Ultimate | ||
| 11-8 | Ambarès Ultimate | |
| Les Ours | ||
| 6th Ambarès Ultimate | ||
| Les Gones | ||
| 9-8 | 7th Les Gones | |
| Les Ours | ||
| 8th Les Ours | ||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|