U15 Mixte, Poule A
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 48 | 7 | 41 | |
2 | 5 | 4 | 1 | 36 | 13 | 23 | |
3 | 5 | 3 | 2 | 30 | 19 | 11 | |
4 | 5 | 2 | 3 | 18 | 32 | -14 | |
5 | 5 | 1 | 4 | 14 | 36 | -22 | |
6 | 5 | 0 | 5 | 7 | 46 | -39 |
| Finale 1 à 2 | Finale 3 à 4 | Finale 5 à 6 |
Games
| Cerfs Volants | - | Friz'Toi | 4 | - | 7 | ||||
| Disc'gestifs | - | OUF | 4 | - | 8 | ||||
| MUD 1 | - | MUD 2 | 3 | - | 8 | ||||
| Cerfs Volants | - | Disc'gestifs | 9 | - | 0 | ||||
| MUD 1 | - | Friz'Toi | 0 | - | 11 | ||||
| MUD 2 | - | OUF | 8 | - | 2 | ||||
| Friz'Toi | - | MUD 2 | 8 | - | 2 | ||||
| MUD 1 | - | Disc'gestifs | 9 | - | 1 | ||||
| OUF | - | Cerfs Volants | 1 | - | 9 | ||||
| Cerfs Volants | - | MUD 1 | 10 | - | 2 | ||||
| Disc'gestifs | - | MUD 2 | 2 | - | 9 | ||||
| OUF | - | Friz'Toi | 1 | - | 11 | ||||
| MUD 2 | - | Cerfs Volants | 3 | - | 4 | ||||
| Friz'Toi | - | Disc'gestifs | 11 | - | 0 | ||||
| OUF | - | MUD 1 | 2 | - | 4 |
U15 Mixte, Finale 1 à 2
| Finals | Placement |
| Friz'Toi | |
| 5-2 | Gold Friz'Toi |
| Cerfs Volants | |
| Silver Cerfs Volants | |
U15 Mixte, Finale 3 à 4
| Finals | Placement |
| MUD 2 | |
| 8-0 | Bronze MUD 2 |
| MUD 1 | |
| 4th MUD 1 | |
U15 Mixte, Finale 5 à 6
| Finals | Placement |
| OUF | |
| 3-0 | 5th OUF |
| Disc'gestifs | |
| 6th Disc'gestifs | |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|