Discjonctés (Master Open)
Club: Dijon
Beach 2026:
Division: Master Open
| Revolution'Air | - | Discjonctés | 9 | - | 6 | ||||
| Discjonctés | - | Magic Disc | 4 | - | 13 | ||||
| Discjonctés | - | Shamrock | 12 | - | 4 | ||||
| Diskuizh | - | Discjonctés | 13 | - | 6 | ||||
| Shamrock | - | Discjonctés | 7 | - | 9 | ||||
| Discjonctés | - | Tsunami | 12 | - | 9 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 1.67 | 1.67 |
| Fouls and Body Contact | 6 | 2.00 | 2.00 |
| Fair-Mindedness | 6 | 2.67 | 2.67 |
| Positive Attitude and Self-Control | 6 | 2.50 | 2.50 |
| Communication | 6 | 2.33 | 2.33 |
| Total | 2.23 | 2.23 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Revolution'Air | 1 | 2 | 2 | 3 | 2 | 10.00 | |
| Magic Disc | 2 | 2 | 2 | 2 | 3 | 11.00 | |
| Shamrock | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Diskuizh | 2 | 2 | 3 | 3 | 2 | 12.00 | |
| Shamrock | 1 | 2 | 3 | 3 | 2 | 11.00 | |
| Tsunami | 2 | 2 | 3 | 2 | 3 | 12.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Revolution'Air | 2 | 2 | 2 | 1 | 2 | 9.00 | |
| Magic Disc | 2 | 2 | 2 | 3 | 3 | 12.00 | |
| Shamrock | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| Diskuizh | 2 | 2 | 2 | 3 | 3 | 12.00 | |
| Shamrock | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| Tsunami | 2 | 2 | 2 | 3 | 3 | 12.00 |
Game history
| Team | Result | Division |
|---|---|---|
| Diskuizh - Discjonctés | 13 - 6 | Beach 2026: 1/2 finales place 9/12 |
| Discjonctés - Tsunami | 12 - 9 | Beach 2026: place 11/13 |
| Shamrock - Discjonctés | 7 - 9 | Beach 2026: place 11/13 |
| Discjonctés - Magic Disc | 4 - 13 | Beach 2026: Poule D |
| Discjonctés - Shamrock | 12 - 4 | Beach 2026: Poule D |
| Revolution'Air - Discjonctés | 9 - 6 | Beach 2026: Poule D |