OUF (U15 Mixte)
Club: Joué lès Tours
Beach 2026:
Division: U15 Mixte
| Disc'gestifs | - | OUF | 4 | - | 8 | ||||
| MUD 2 | - | OUF | 8 | - | 2 | ||||
| OUF | - | Cerfs Volants | 1 | - | 9 | ||||
| OUF | - | Friz'Toi | 1 | - | 11 | ||||
| OUF | - | MUD 1 | 2 | - | 4 | ||||
| OUF | - | Disc'gestifs | 3 | - | 0 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 2.17 | 2.12 |
| Fouls and Body Contact | 6 | 2.50 | 2.23 |
| Fair-Mindedness | 6 | 3.00 | 2.59 |
| Positive Attitude and Self-Control | 6 | 3.17 | 2.47 |
| Communication | 6 | 2.17 | 2.18 |
| Total | 2.60 | 2.32 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Disc'gestifs | 2 | 3 | 4 | 3 | 2 | 14.00 | |
| MUD 2 | 3 | 2 | 3 | 3 | 3 | 14.00 | |
| Cerfs Volants | 2 | 3 | 2 | 3 | 2 | 12.00 | |
| Friz'Toi | 1 | 3 | 3 | 3 | 2 | 12.00 | |
| MUD 1 | 2 | 2 | 3 | 3 | 2 | 12.00 | |
| Disc'gestifs | 3 | 2 | 3 | 4 | 2 | 14.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Disc'gestifs | 3 | 2 | 3 | 4 | 4 | 16.00 | |
| MUD 2 | 3 | 2 | 3 | 3 | 3 | 14.00 | |
| Cerfs Volants | 2 | 1 | 3 | 3 | 2 | 11.00 | |
| Friz'Toi | 3 | 2 | 3 | 3 | 3 | 14.00 | |
| MUD 1 | 2 | 3 | 3 | 3 | 3 | 14.00 | |
| Disc'gestifs | 2 | 2 | 3 | 3 | 3 | 13.00 |
Game history
| Team | Result | Division |
|---|---|---|
| OUF - Disc'gestifs | 3 - 0 | Beach 2026: Finale 5 à 6 |
| OUF - Les Manchots | 7 - 4 | Beach 2026: Places 7 à 9 |
| RFO 2 - OUF | 1 - 10 | Beach 2026: Places 7 à 9 |
| Disc'gestifs - OUF | 4 - 8 | Beach 2026: Poule A |
| MUD 2 - OUF | 8 - 2 | Beach 2026: Poule A |
| OUF - Cerfs Volants | 1 - 9 | Beach 2026: Poule A |
| OUF - Friz'Toi | 1 - 11 | Beach 2026: Poule A |
| OUF - MUD 1 | 2 - 4 | Beach 2026: Poule A |
| Flying Rouen - OUF | 12 - 5 | Beach 2026: Poule B |
| Friz'Toi - OUF | 8 - 9 | Beach 2026: Poule B |
| OUF - Magic disc | 9 - 8 | Beach 2026: Poule B |
| OUF - Manchots | 4 - 11 | Beach 2026: Poule B |
| OUF - Monkey | 4 - 6 | Beach 2026: Poule B |
| OUF - PUC 2 | 10 - 6 | Beach 2026: Poule B |
| Révolution'Air 2 - OUF | 3 - 8 | Beach 2026: Poule B |
| RFO - OUF | 8 - 5 | Beach 2026: Poule B |
| Suricatch - OUF | 7 - 4 | Beach 2026: Poule B |