BTR (Master Open)
Club: Toulouse
Master 2026:
Division: Master Open
| BTR | - | Revolution'Air | 15 | - | 7 | ||||
| Les Gones | - | BTR | 8 | - | 15 | ||||
| NLSU | - | BTR | 15 | - | 10 | ||||
| BTR | - | Magic Disc | 15 | - | 9 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.00 | 2.19 |
| Fouls and Body Contact | 4 | 2.00 | 2.19 |
| Fair-Mindedness | 4 | 2.50 | 2.31 |
| Positive Attitude and Self-Control | 4 | 2.50 | 2.19 |
| Communication | 4 | 2.25 | 2.13 |
| Total | 2.25 | 2.20 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Revolution'Air | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Les Gones | 2 | 2 | 3 | 3 | 3 | 13.00 | |
| NLSU | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Magic Disc | 2 | 2 | 2 | 3 | 2 | 11.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Revolution'Air | 2 | 2 | 3 | 3 | 3 | 13.00 | |
| Les Gones | 3 | 3 | 3 | 3 | 3 | 15.00 | |
| NLSU | 3 | 3 | 3 | 3 | 3 | 15.00 | |
| Magic Disc | 3 | 3 | 3 | 3 | 3 | 15.00 |
Game history
| Team | Result | Division |
|---|---|---|
| BTR - Salamanders | 12 - 10 | Beach 2026: Places 9 à 16 |
| BTR - Roazhon Ultimate | 9 - 10 | Beach 2026: Places 9 à 16 Finals |
| Jets - BTR | 9 - 12 | Beach 2026: Places 9 à 16 Semifinals |
| BTR - Fus'Yon | 7 - 2 | Beach 2026: Poule B |
| BTR - Raging Bananas 2 | 9 - 1 | Beach 2026: Poule B |
| Jets - BTR | 5 - 6 | Beach 2026: Poule B |
| BTR - Disc'Gestif | 10 - 6 | Beach 2026: Poule D |
| BTR - RFO | 9 - 11 | Beach 2026: Poule D |
| Stade Bordelais - BTR | 11 - 7 | Beach 2026: Poule D |
| BTR - BACUS | 6 - 7 | Beach 2026: Top 8 |
| Cerfs Volants - BTR | 4 - 7 | Beach 2026: Top 8 Finals |
| Frisbeurs/Magic - BTR | 3 - 5 | Beach 2026: Top 8 Semifinals |