Samedi mixte N1 N2A
Sat 19.9.2026 Field 1
| Mixte N1 Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 1 | BTR | - | Les Aigles | 13 | - | 5 | ||||
| 13:40 | Field 1 | Disc'gestifs | - | BTR | 9 | - | 11 | ||||
| 16:10 | Field 1 | BTR | - | PUC | 12 | - | 5 | ||||
Sat 19.9.2026 Field 2
| Mixte N1 Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 2 | PUC | - | Disc'gestifs | 8 | - | 9 | ||||
| 13:40 | Field 2 | Les Aigles | - | PUC | 7 | - | 9 | ||||
| 16:10 | Field 2 | Disc'gestifs | - | Les Aigles | 3 | - | 8 | ||||
Timezone: Europe/Paris. Local time: 23.10.2026 18:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version