PUC (Mixte N1)
Club: Paris
Beach 2026:
Division: Mixte N1
| PUC | - | Disc'gestifs | 8 | - | 9 | ||||
| Les Aigles | - | PUC | 7 | - | 9 | ||||
| BTR | - | PUC | 12 | - | 5 | ||||
| PUC | - | Discjonctés | 6 | - | 11 | ||||
| Diskuizh | - | PUC | 13 | - | 2 | ||||
| Révolution'Air | - | PUC | 6 | - | 8 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 2.00 | 2.00 |
| Fouls and Body Contact | 6 | 2.00 | 2.00 |
| Fair-Mindedness | 6 | 2.33 | 2.33 |
| Positive Attitude and Self-Control | 6 | 2.50 | 2.50 |
| Communication | 6 | 2.17 | 2.17 |
| Total | 2.20 | 2.20 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Disc'gestifs | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| Les Aigles | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| BTR | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Discjonctés | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Diskuizh | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| Révolution'Air | 2 | 2 | 2 | 3 | 2 | 11.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Disc'gestifs | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Les Aigles | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| BTR | 2 | 2 | 2 | 2 | 3 | 11.00 | |
| Discjonctés | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Diskuizh | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Révolution'Air | 2 | 2 | 2 | 3 | 3 | 12.00 |
Game history
| Team | Result | Division |
|---|---|---|
| PUC - Discjonctés | 6 - 11 | Beach 2026: Places 9 à 16 |
| Révolution'Air - PUC | 6 - 8 | Beach 2026: Places 9 à 16 Finals |
| Diskuizh - PUC | 13 - 2 | Beach 2026: Places 9 à 16 Semifinals |
| BTR - PUC | 12 - 5 | Beach 2026: Poule B |
| Les Aigles - PUC | 7 - 9 | Beach 2026: Poule B |
| PUC - Disc'gestifs | 8 - 9 | Beach 2026: Poule B |