Manchots (Mixte N2 B)Verein: Beach 2026:
Klasse: Mixte N2 B
| Révolution'Air 2 |
- |
Manchots |
2 |
- |
13 |
|
|
|
|
| Magic disc |
- |
Manchots |
6 |
- |
12 |
|
|
|
|
| OUF |
- |
Manchots |
4 |
- |
11 |
|
|
|
|
| Manchots |
- |
Flying Rouen |
7 |
- |
11 |
|
|
|
|
| Manchots |
- |
PUC 2 |
12 |
- |
5 |
|
|
|
|
| Manchots |
- |
Friz'Toi |
13 |
- |
3 |
|
|
|
|
Spirit-Punktzahlen
| Kategorie | Spiele | Durchschnitt | Historischer Schnitt |
|---|
| Regelkenntnis und Anwendung | 6 | 2.00 | 2.00 | | Fouls und Körperkontakt | 6 | 2.33 | 2.33 | | Fairness | 6 | 2.67 | 2.67 | | Positive Einstellung und Selbstkontrolle | 6 | 2.17 | 2.17 | | Kommunikation | 6 | 2.00 | 2.00 | | Total | | 2.23 | 2.23 |
Erhaltene Spirit-Punktzahlen:
1: Regelkenntnis und Anwendung | 2: Fouls und Körperkontakt | 3: Fairness | 4: Positive Einstellung und Selbstkontrolle | 5: Kommunikation| Vergeben von | 1 | 2 | 3 | 4 | 5 | Total | Kommentare |
| Révolution'Air 2 | 2 | 3 | 3 | 3 | 2 | 13.00 | |
| Magic disc | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| OUF | 2 | 3 | 2 | 2 | 2 | 11.00 | |
| Flying Rouen | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| PUC 2 | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Friz'Toi | 2 | 2 | 3 | 2 | 2 | 11.00 | |
An die anderen Teams vergebene Spirit-Punktzahlen:
1: Regelkenntnis und Anwendung | 2: Fouls und Körperkontakt | 3: Fairness | 4: Positive Einstellung und Selbstkontrolle | 5: Kommunikation| Vergeben an | 1 | 2 | 3 | 4 | 5 | Total | Kommentare |
| Révolution'Air 2 | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Magic disc | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| OUF | 2 | 3 | 3 | 2 | 2 | 12.00 | |
| Flying Rouen | 2 | 2 | 2 | 0 | 2 | 8.00 | Globalement spirit OK, mais des attitudes, commmentaires et des abusives sur des actions qui n'avaient rien d'exceptionnel. Plus des commentaires de type moqueries sur la sideline, conclue par un "aller chercher la meilleure 2e place" en fin de ronde malgré nos retours. |
| PUC 2 | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Friz'Toi | 2 | 2 | 2 | 3 | 2 | 11.00 | |
Frühere Spiele
|