Freezgo (Grand Master Open)
Club:
Beach 2026:
Division: Grand Master Open
| Freezgo |
- |
Les Ours |
8 |
- |
12 |
|
|
|
|
| Puc Ultimate |
- |
Freezgo |
11 |
- |
7 |
|
|
|
|
| Jets |
- |
Freezgo |
13 |
- |
9 |
|
|
|
|
| Frisbeurs |
- |
Freezgo |
12 |
- |
9 |
|
|
|
|
| OUF 2 |
- |
Freezgo |
6 |
- |
13 |
|
|
|
|
| Ultimate 47 |
- |
Freezgo |
9 |
- |
7 |
|
|
|
|
Spirit scores
| Category | Games | Average | Historical avg |
|---|
| Rules Knowledge and Use | 6 | 2.00 | 2.00 |
| Fouls and Body Contact | 6 | 2.17 | 2.17 |
| Fair-Mindedness | 6 | 2.50 | 2.50 |
| Positive Attitude and Self-Control | 6 | 1.83 | 1.83 |
| Communication | 6 | 2.17 | 2.17 |
| Total | | 2.13 | 2.13 |
Spirit scores received:
1: Rules Knowledge and Use | 2: Fouls and Body Contact | 3: Fair-Mindedness | 4: Positive Attitude and Self-Control | 5: Communication| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
| Les Ours | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Puc Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Jets | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Frisbeurs | 2 | 2 | 2 | 1 | 3 | 10.00 | |
| OUF 2 | 2 | 3 | 3 | 2 | 2 | 12.00 | |
| Ultimate 47 | 2 | 2 | 3 | 2 | 2 | 11.00 | |
Spirit scores given to the other teams:
1: Rules Knowledge and Use | 2: Fouls and Body Contact | 3: Fair-Mindedness | 4: Positive Attitude and Self-Control | 5: Communication| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
| Les Ours | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| Puc Ultimate | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| Jets | 2 | 2 | 3 | 1 | 2 | 10.00 | |
| Frisbeurs | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| OUF 2 | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| Ultimate 47 | 2 | 2 | 3 | 2 | 3 | 12.00 | |
Game history