Phoenix (Master Open)
Club: Montrouge
Master 2026:
Division: Master Open
| Phoenix | - | PUC | 14 | - | 15 | ||||
| NLSU | - | Phoenix | 15 | - | 6 | ||||
| Phoenix | - | Revolution'Air | 13 | - | 11 | ||||
| Phoenix | - | Frisbeurs | 14 | - | 15 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.00 | 2.00 |
| Fouls and Body Contact | 4 | 2.00 | 2.00 |
| Fair-Mindedness | 4 | 2.25 | 2.25 |
| Positive Attitude and Self-Control | 4 | 2.75 | 2.75 |
| Communication | 4 | 2.25 | 2.25 |
| Total | 2.25 | 2.25 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| PUC | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| NLSU | 2 | 2 | 2 | 3 | 3 | 12.00 | |
| Revolution'Air | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Frisbeurs | 2 | 2 | 3 | 3 | 2 | 12.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| PUC | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| NLSU | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Revolution'Air | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Frisbeurs | 2 | 2 | 2 | 3 | 2 | 11.00 |