Revolution'Air (Master Open)
Club: Paris
Master 2026:
Division: Master Open
| Revolution'Air | - | Les Gones | 12 | - | 14 | ||||
| BTR | - | Revolution'Air | 15 | - | 7 | ||||
| Phoenix | - | Revolution'Air | 13 | - | 11 | ||||
| Revolution'Air | - | Rhinocéreims | 15 | - | 4 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.00 | 2.10 |
| Fouls and Body Contact | 4 | 2.25 | 2.00 |
| Fair-Mindedness | 4 | 2.50 | 2.20 |
| Positive Attitude and Self-Control | 4 | 2.25 | 2.30 |
| Communication | 4 | 2.25 | 2.40 |
| Total | 2.25 | 2.20 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Les Gones | 2 | 3 | 2 | 2 | 2 | 11.00 | |
| BTR | 2 | 2 | 3 | 3 | 3 | 13.00 | |
| Phoenix | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Rhinocéreims | 2 | 2 | 3 | 2 | 2 | 11.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Les Gones | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| BTR | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Phoenix | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Rhinocéreims | 2 | 2 | 3 | 3 | 2 | 12.00 |
Game history
| Team | Result | Division |
|---|---|---|
| PUC - Révolution'Air | 12 - 9 | Beach 2026: Places 9 à 16 |
| Salamanders - Révolution'Air | 13 - 6 | Beach 2026: Places 9 à 16 Finals |
| Révolution'Air - Disc'Gestif | 12 - 8 | Beach 2026: Places 9 à 16 Semifinals |
| Disc'Jonctés - Révolution'Air | 12 - 9 | Beach 2026: Poule A |
| NLSU - Révolution'Air | 13 - 5 | Beach 2026: Poule A |
| Révolution'Air - Jets | 5 - 13 | Beach 2026: Poule A |