Samedi Mixte N2 B Dimanche Mixte N2 B All
Sun 20.9.2026 Field 1
| Mixte N2 B Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Révolution'Air 2 | - | Magic disc | 4 | - | 13 | ||||
| 10:20 | Field 1 | PUC 2 | - | Friz'Toi | 7 | - | 13 | ||||
| 11:10 | Field 1 | Flying Rouen | - | Révolution'Air 2 | 12 | - | 4 | ||||
| 12:00 | Field 1 | Manchots | - | PUC 2 | 12 | - | 5 | ||||
| 12:50 | Field 1 | Révolution'Air 2 | - | OUF | 3 | - | 8 | ||||
| 13:40 | Field 1 | Magic disc | - | Flying Rouen | 9 | - | 7 | ||||
Sun 20.9.2026 Field 2
| Mixte N2 B Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | Flying Rouen | - | OUF | 12 | - | 5 | ||||
| 12:00 | Field 2 | Friz'Toi | - | Magic disc | 4 | - | 8 | ||||
| 13:40 | Field 2 | Manchots | - | Friz'Toi | 13 | - | 3 | ||||
Timezone: Europe/Paris. Local time: 24.10.2026 00:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version