Samedi Open N3D/E/F Dimanche Open N3D/E/F All
Sun 11.10.2026 Field 1
| Open N3 D/E/F Poule F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:20 | Field 1 | Jack'Suns | - | Flying Bulots | 2 | - | 13 | ||||
Sun 11.10.2026 Field 3
| Open N3 D/E/F Poule F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | Frisbeurs 2 | - | Jack'Suns | 7 | - | 8 | ||||
| 10:20 | Field 3 | Flying Bulots | - | Roazhon Ultimate 2 | 6 | - | 13 | ||||
| 11:10 | Field 3 | Krampouz | - | MUD | 13 | - | 2 | ||||
| 12:00 | Field 3 | Flying Bulots | - | Frisbeurs 2 | 11 | - | 7 | ||||
| 12:50 | Field 3 | MUD | - | Jack'Suns | 3 | - | 11 | ||||
| 13:40 | Field 3 | Blue Stone Fly | - | Krampouz | 4 | - | 13 | ||||
| 14:30 | Field 3 | Frisbeurs 2 | - | Roazhon Ultimate 2 | 3 | - | 13 | ||||
| 15:20 | Field 3 | MUD | - | Blue Stone Fly | 5 | - | 9 | ||||
Timezone: Europe/Paris. Local time: 24.10.2026 00:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version