Samedi Mixte N2 B Dimanche Mixte N2 B All
Sat 19.9.2026 Field 1
| Mixte N2 B Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | OUF | - | Magic disc | 9 | - | 8 | ||||
| 12:20 | Field 1 | PUC 2 | - | Flying Rouen | 6 | - | 13 | ||||
| 13:10 | Field 1 | Friz'Toi | - | OUF | 8 | - | 9 | ||||
| 14:00 | Field 1 | PUC 2 | - | Révolution'Air 2 | 12 | - | 8 | ||||
| 14:50 | Field 1 | Flying Rouen | - | Friz'Toi | 7 | - | 6 | ||||
| 15:40 | Field 1 | Magic disc | - | PUC 2 | 8 | - | 7 | ||||
| 16:30 | Field 1 | Friz'Toi | - | Révolution'Air 2 | 10 | - | 4 | ||||
| 17:20 | Field 1 | OUF | - | PUC 2 | 10 | - | 6 | ||||
Sat 19.9.2026 Field 2
| Mixte N2 B Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | Révolution'Air 2 | - | Manchots | 2 | - | 13 | ||||
| 13:10 | Field 2 | Magic disc | - | Manchots | 6 | - | 12 | ||||
| 14:50 | Field 2 | OUF | - | Manchots | 4 | - | 11 | ||||
| 16:30 | Field 2 | Manchots | - | Flying Rouen | 7 | - | 11 | ||||
Timezone: Europe/Paris. Local time: 24.10.2026 00:18
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version