Samedi Open N3D/E/F Dimanche Open N3D/E/F All
Samedi Open N3D/E/F
Sat 10.10.2026 Field 1
| Open N3 D/E/F Poule D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Bacus | - | Anno Riant | 10 | - | 7 | ||||
| 10:50 | Field 1 | OUF 2 | - | Hulc | 6 | - | 11 | ||||
| 11:40 | Field 1 | RFO 2 | - | Phoenix 2 | 13 | - | 4 | ||||
| 12:30 | Field 1 | Hulc | - | Anno Riant | 11 | - | 6 | ||||
| 13:20 | Field 1 | Phoenix 2 | - | Bacus | 7 | - | 13 | ||||
| 14:10 | Field 1 | OUF 2 | - | RFO 2 | 3 | - | 13 | ||||
| 15:00 | Field 1 | Anno Riant | - | Phoenix 2 | 8 | - | 9 | ||||
| 15:50 | Field 1 | Hulc | - | RFO 2 | 9 | - | 8 | ||||
| 16:40 | Field 1 | Bacus | - | OUF 2 | 11 | - | 7 | ||||
Dimanche Open N3D/E/F
Sun 11.10.2026 Field 1
| Open N3 D/E/F Poule D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Phoenix 2 | - | OUF 2 | 8 | - | 6 | ||||
| 10:20 | Field 1 | Anno Riant | - | RFO 2 | 6 | - | 13 | ||||
| 11:10 | Field 1 | Bacus | - | Hulc | 7 | - | 5 | ||||
| 12:00 | Field 1 | OUF 2 | - | Anno Riant | 10 | - | 8 | ||||
| 12:50 | Field 1 | RFO 2 | - | Bacus | 4 | - | 8 | ||||
| 13:40 | Field 1 | Hulc | - | Phoenix 2 | 8 | - | 6 | ||||
Timezone: Europe/Paris. Local time: 23.10.2026 23:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version