Dimanche N1 Féminin
Sun 27.9.2026 Field 5
| Féminin N1 Places 9 à 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | Les Simones | - | Tsunami | 1 | - | 13 | ||||
| Féminin N1 Places 9 à 12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:10 | Field 5 | Tsunami | - | Praying Mantix | 10 | - | 8 | ||||
Sun 27.9.2026 Field 6
| Féminin N1 Places 9 à 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | LiliPUC | - | Praying Mantix | 10 | - | 12 | ||||
| Féminin N1 Places 9 à 12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:10 | Field 6 | Les Simones | - | LiliPUC | 5 | - | 12 | ||||
Timezone: Europe/Paris. Local time: 23.10.2026 22:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version