Freezgo (Grand Master Open)
Verein:
Beach 2026:
Klasse: Grand Master Open
| Freezgo |
- |
Les Ours |
8 |
- |
12 |
|
|
|
|
| Puc Ultimate |
- |
Freezgo |
11 |
- |
7 |
|
|
|
|
| Jets |
- |
Freezgo |
13 |
- |
9 |
|
|
|
|
| Frisbeurs |
- |
Freezgo |
12 |
- |
9 |
|
|
|
|
| OUF 2 |
- |
Freezgo |
6 |
- |
13 |
|
|
|
|
| Ultimate 47 |
- |
Freezgo |
9 |
- |
7 |
|
|
|
|
Spirit-Punktzahlen
| Kategorie | Spiele | Durchschnitt | Historischer Schnitt |
|---|
| Regelkenntnis und Anwendung | 6 | 2.00 | 2.00 |
| Fouls und Körperkontakt | 6 | 2.17 | 2.17 |
| Fairness | 6 | 2.50 | 2.50 |
| Positive Einstellung und Selbstkontrolle | 6 | 1.83 | 1.83 |
| Kommunikation | 6 | 2.17 | 2.17 |
| Total | | 2.13 | 2.13 |
Erhaltene Spirit-Punktzahlen:
1: Regelkenntnis und Anwendung | 2: Fouls und Körperkontakt | 3: Fairness | 4: Positive Einstellung und Selbstkontrolle | 5: Kommunikation| Vergeben von | 1 | 2 | 3 | 4 | 5 | Total | Kommentare |
| Les Ours | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Puc Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Jets | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Frisbeurs | 2 | 2 | 2 | 1 | 3 | 10.00 | |
| OUF 2 | 2 | 3 | 3 | 2 | 2 | 12.00 | |
| Ultimate 47 | 2 | 2 | 3 | 2 | 2 | 11.00 | |
An die anderen Teams vergebene Spirit-Punktzahlen:
1: Regelkenntnis und Anwendung | 2: Fouls und Körperkontakt | 3: Fairness | 4: Positive Einstellung und Selbstkontrolle | 5: Kommunikation| Vergeben an | 1 | 2 | 3 | 4 | 5 | Total | Kommentare |
| Les Ours | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| Puc Ultimate | 2 | 2 | 2 | 3 | 2 | 11.00 | |
| Jets | 2 | 2 | 3 | 1 | 2 | 10.00 | |
| Frisbeurs | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| OUF 2 | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| Ultimate 47 | 2 | 2 | 3 | 2 | 3 | 12.00 | |
Frühere Spiele