Mixte N1, Places 9 à 16
| Quarterfinals | Semifinals | Finals | Placement |
| Jets | |||
| 13-7 | Jets | ||
| Révolution'Air | |||
| 11-9 | Jets | ||
| Roazhon Ultimate | |||
| 8-10 | Disc'gestifs | ||
| Disc'gestifs | |||
| 9-7 | 9th Jets | ||
| Frisbeurs | |||
| 7-5 | Frisbeurs | ||
| Diskuizh | |||
| 6-13 | Discjonctés | ||
| PUC | |||
| 6-11 | Discjonctés | 10th Discjonctés | |
| Discjonctés | |||
| Disc'gestifs | |||
| 13-4 | 11th Disc'gestifs | ||
| Frisbeurs | |||
| 12th Frisbeurs | |||
| Révolution'Air | |||
| 8-9 | Roazhon Ultimate | ||
| Roazhon Ultimate | |||
| 13-5 | 13th Roazhon Ultimate | ||
| Diskuizh | |||
| 13-2 | Diskuizh | ||
| PUC | |||
| 14th Diskuizh | |||
| Révolution'Air | |||
| 6-8 | 15th PUC | ||
| PUC | |||
| 16th Révolution'Air | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|