Grand Master Open, Poule D
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 34 | 23 | 11 | |
2 | 3 | 2 | 1 | 33 | 29 | 4 | |
3 | 3 | 2 | 1 | 27 | 30 | -3 | |
4 | 3 | 0 | 3 | 24 | 36 | -12 |
| Top 8 | Places 9 à 16 |
Games
| Jets | - | Puc Ultimate | 11 | - | 10 | ||||
| Freezgo | - | Les Ours | 8 | - | 12 | ||||
| Les Ours | - | Jets | 10 | - | 9 | ||||
| Puc Ultimate | - | Freezgo | 11 | - | 7 | ||||
| Jets | - | Freezgo | 13 | - | 9 | ||||
| Les Ours | - | Puc Ultimate | 5 | - | 13 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|