Grand Master Open, Places 9 à 16
| Quarterfinals | Semifinals | Finals | Placement |
| NUC | |||
| 7-10 | BACUS | ||
| BACUS | |||
| 6-11 | Les Ours | ||
| Les Ours | |||
| 11-7 | Les Ours | ||
| Ultimate 47 | |||
| 7-6 | 9th Les Ours | ||
| Raging Bananas | |||
| 10-9 | Raging Bananas | ||
| OUF 2 | |||
| 7-12 | Frisbeurs | ||
| Frisbeurs | |||
| 12-9 | Frisbeurs | 10th Frisbeurs | |
| Freezgo | |||
| BACUS | |||
| 5-13 | 11th Raging Bananas | ||
| Raging Bananas | |||
| 12th BACUS | |||
| NUC | |||
| 2-13 | Ultimate 47 | ||
| Ultimate 47 | |||
| 9-7 | 13th Ultimate 47 | ||
| OUF 2 | |||
| 6-13 | Freezgo | ||
| Freezgo | |||
| 14th Freezgo | |||
| NUC | |||
| 11-6 | 15th NUC | ||
| OUF 2 | |||
| 16th OUF 2 | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|