Master Open, Poule A
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 8 | 18 | |
2 | 2 | 1 | 1 | 17 | 16 | 1 | |
3 | 2 | 0 | 2 | 7 | 26 | -19 |
| Top 8 | 1/2 finales place 9/12 |
Games
| Diskuizh | - | BTR | 4 | - | 13 | ||||
| Frisbeurs | - | Diskuizh | 13 | - | 3 | ||||
| BTR | - | Frisbeurs | 13 | - | 4 |
Master Open, Poule B
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 8 | 17 | |
2 | 2 | 1 | 1 | 19 | 16 | 3 | |
3 | 2 | 0 | 2 | 6 | 26 | -20 |
| Top 8 | 1/2 finales place 9/12 |
Games
| Roazhon Ultimate | - | Les Aigles | 12 | - | 6 | ||||
| Tsunami | - | Roazhon Ultimate | 2 | - | 13 | ||||
| Les Aigles | - | Tsunami | 13 | - | 4 |
Master Open, Poule C
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 21 | 17 | 4 | |
2 | 2 | 1 | 1 | 22 | 21 | 1 | |
3 | 2 | 1 | 1 | 16 | 21 | -5 |
| Top 8 | 1/2 finales place 9/12 |
Games
| Phoenix | - | Tchac | 5 | - | 11 | ||||
| Tchac | - | Euskadisk | 10 | - | 12 | ||||
| Euskadisk | - | Phoenix | 10 | - | 11 |
Master Open, Poule D
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 15 | 23 | |
2 | 3 | 2 | 1 | 32 | 20 | 12 | |
3 | 3 | 1 | 2 | 22 | 26 | -4 | |
4 | 3 | 0 | 3 | 7 | 38 | -31 |
| Top 8 | 1/2 finales place 9/12 | place 11/13 |
Games
| Revolution'Air | - | Discjonctés | 9 | - | 6 | ||||
| Magic Disc | - | Shamrock | 13 | - | 1 | ||||
| Discjonctés | - | Magic Disc | 4 | - | 13 | ||||
| Shamrock | - | Revolution'Air | 2 | - | 13 | ||||
| Magic Disc | - | Revolution'Air | 12 | - | 10 | ||||
| Discjonctés | - | Shamrock | 12 | - | 4 |
Master Open, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| BTR | |||
| 11-5 | BTR | ||
| Euskadisk | |||
| 13-5 | BTR | ||
| Magic Disc | |||
| 12-9 | Magic Disc | ||
| Les Aigles | |||
| 13-9 | Gold BTR | ||
| Tchac | |||
| 12-9 | Tchac | ||
| Frisbeurs | |||
| 7-13 | Roazhon Ultimate | ||
| Roazhon Ultimate | |||
| 13-5 | Roazhon Ultimate | Silver Roazhon Ultimate | |
| Revolution'Air | |||
| Magic Disc | |||
| 5-13 | Bronze Tchac | ||
| Tchac | |||
| 4th Magic Disc | |||
| Euskadisk | |||
| 10-11 | Les Aigles | ||
| Les Aigles | |||
| 9-6 | 5th Les Aigles | ||
| Frisbeurs | |||
| 9-10 | Revolution'Air | ||
| Revolution'Air | |||
| 6th Revolution'Air | |||
| Euskadisk | |||
| 7-8 | 7th Frisbeurs | ||
| Frisbeurs | |||
| 8th Euskadisk | |||
Master Open, 1/2 finales place 9/12
| Game 1 | Diskuizh | - | Discjonctés | 13 | - | 6 | |||||
| Game 2 | Tsunami | - | Phoenix | 6 | - | 9 |
| Winners continue in: | Place 9/10 |
| Losers continue in: | place 11/13 |
Master Open, Place 9/10
| Game 1 | Diskuizh | - | Phoenix | 6 | - | 11 |
Master Open, place 11/13
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 21 | 16 | 5 | |
2 | 2 | 1 | 1 | 19 | 17 | 2 | |
3 | 2 | 0 | 2 | 12 | 19 | -7 |
Games
| Shamrock | - | Discjonctés | 7 | - | 9 | ||||
| Tsunami | - | Shamrock | 10 | - | 5 | ||||
| Discjonctés | - | Tsunami | 12 | - | 9 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|