Samedi N2 Féminin
Sat 26.9.2026 Field 3
| Féminin N2 Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:10 | Field 3 | Freezgo 2 | - | OUF | 9 | - | 8 | ||||
| Féminin N2 Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:50 | Field 3 | OUF | - | Diskuizh | 7 | - | 6 | ||||
Sat 26.9.2026 Field 4
| Féminin N2 Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:50 | Field 4 | OUF | - | Chamber'monts disque | 8 | - | 5 | ||||
| 14:30 | Field 4 | Roazhon Ultimate | - | OUF | 8 | - | 9 | ||||
Sun 27.9.2026 Field 1
| Féminin N2 Top 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Tchac | - | OUF | 12 | - | 6 | ||||
| Féminin N2 Top 4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | OUF | - | Roazhon Ultimate | 10 | - | 6 | ||||
Timezone: Europe/Paris. Local time: 23.10.2026 23:22
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version