Samedi mixte N1 N2A
Sat 19.9.2026 Field 3
| Mixte N1 Poule D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 3 | Discjonctés | - | Roazhon Ultimate | 7 | - | 9 | ||||
| 12:50 | Field 3 | Owl'curv | - | Discjonctés | 8 | - | 11 | ||||
| 15:20 | Field 3 | Discjonctés | - | Salamanders | 7 | - | 11 | ||||
Sat 19.9.2026 Field 4
| Mixte N1 Poule D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 4 | Salamanders | - | Owl'curv | 9 | - | 11 | ||||
| 12:50 | Field 4 | Roazhon Ultimate | - | Salamanders | 9 | - | 10 | ||||
| 15:20 | Field 4 | Owl'curv | - | Roazhon Ultimate | 9 | - | 7 | ||||
Timezone: Europe/Paris. Local time: 23.10.2026 22:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version