Mixte N1, Places 9 à 16 Semifinals
No playoff tree template found.
Round 1
| Jets | - | Disc'gestifs | 11 | - | 9 | ||||
| Frisbeurs | - | Discjonctés | 6 | - | 13 | ||||
| Révolution'Air | - | Roazhon Ultimate | 8 | - | 9 | ||||
| Diskuizh | - | PUC | 13 | - | 2 |
Round 2
| Jets | - | Discjonctés | 9 | - | 7 | ||||
| Disc'gestifs | - | Frisbeurs | 13 | - | 4 | ||||
| Roazhon Ultimate | - | Diskuizh | 13 | - | 5 | ||||
| Révolution'Air | - | PUC | 6 | - | 8 |
Placement
| 9th | Jets |
| 10th | Discjonctés |
| 11th | Disc'gestifs |
| 12th | Frisbeurs |
| 13th | Roazhon Ultimate |
| 14th | Diskuizh |
| 15th | PUC |
| 16th | Révolution'Air |