Master Open, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| BTR | |||
| 11-5 | BTR | ||
| Euskadisk | |||
| 13-5 | BTR | ||
| Magic Disc | |||
| 12-9 | Magic Disc | ||
| Les Aigles | |||
| 13-9 | Gold BTR | ||
| Tchac | |||
| 12-9 | Tchac | ||
| Frisbeurs | |||
| 7-13 | Roazhon Ultimate | ||
| Roazhon Ultimate | |||
| 13-5 | Roazhon Ultimate | Silver Roazhon Ultimate | |
| Revolution'Air | |||
| Magic Disc | |||
| 5-13 | Bronze Tchac | ||
| Tchac | |||
| 4th Magic Disc | |||
| Euskadisk | |||
| 10-11 | Les Aigles | ||
| Les Aigles | |||
| 9-6 | 5th Les Aigles | ||
| Frisbeurs | |||
| 9-10 | Revolution'Air | ||
| Revolution'Air | |||
| 6th Revolution'Air | |||
| Euskadisk | |||
| 7-8 | 7th Frisbeurs | ||
| Frisbeurs | |||
| 8th Euskadisk | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|