Samedi Grand Master Open
Sat 3.10.2026 Field 1
| Grand Master Open Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Clapas | - | OUF 2 | 13 | - | 4 | ||||
| 13:30 | Field 1 | Roazhon Ultimate | - | Clapas | 10 | - | 8 | ||||
| 15:30 | Field 1 | Clapas | - | NUC | 13 | - | 5 | ||||
Sat 3.10.2026 Field 2
| Grand Master Open Poule A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | NUC | - | Roazhon Ultimate | 5 | - | 13 | ||||
| 13:30 | Field 2 | OUF 2 | - | NUC | 6 | - | 7 | ||||
| 15:30 | Field 2 | Roazhon Ultimate | - | OUF 2 | 13 | - | 3 | ||||
Timezone: Europe/Paris. Local time: 23.10.2026 22:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version