U15 Open, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| Les Aigles | |||
| 8-2 | Les Aigles | ||
| Cerfs Volants | |||
| 4-6 | Raging Bananas | ||
| Raging Bananas | |||
| 6-4 | Raging Bananas | ||
| Jets | |||
| 5-7 | Gold Jack'Suns | ||
| Jack'Suns | |||
| 9-3 | Jack'Suns | ||
| Frisbeurs/Magic | |||
| 7-3 | Jack'Suns | ||
| BTR | |||
| 6-7 | BACUS | Silver Raging Bananas | |
| BACUS | |||
| Les Aigles | |||
| 6-3 | Bronze Les Aigles | ||
| BACUS | |||
| 4th BACUS | |||
| Cerfs Volants | |||
| 6-5 | Cerfs Volants | ||
| Jets | |||
| 4-7 | 5th BTR | ||
| Frisbeurs/Magic | |||
| 3-5 | BTR | ||
| BTR | |||
| 6th Cerfs Volants | |||
| Jets | |||
| 8-1 | 7th Jets | ||
| Frisbeurs/Magic | |||
| 8th Frisbeurs/Magic | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|