Samedi Grand Master Open
Sat 3.10.2026 Field 1
| Grand Master Open Poule B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Eulchtimate | - | Frisbeurs | 13 | - | 7 | ||||
| 14:30 | Field 1 | Ultimate 47 | - | Eulchtimate | 3 | - | 13 | ||||
| 16:30 | Field 1 | Eulchtimate | - | OUF | 11 | - | 8 | ||||
Dimanche Grand Master Open
Sun 4.10.2026 Field 1
| Grand Master Open Top 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Puc Ultimate | - | Eulchtimate | 8 | - | 10 | ||||
Sun 4.10.2026 Field 4
| Grand Master Open Top 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Eulchtimate | - | Jets | 8 | - | 7 | ||||
| Grand Master Open Top 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 4 | Clapas | - | Eulchtimate | 13 | - | 5 | ||||
Timezone: Europe/Paris. Local time: 24.10.2026 01:18