Discjonctés (Mixte N1)
Club: Dijon
Beach 2026:
Division: Mixte N1
| Discjonctés | - | Roazhon Ultimate | 7 | - | 9 | ||||
| Owl'curv | - | Discjonctés | 8 | - | 11 | ||||
| Discjonctés | - | Salamanders | 7 | - | 11 | ||||
| PUC | - | Discjonctés | 6 | - | 11 | ||||
| Frisbeurs | - | Discjonctés | 6 | - | 13 | ||||
| Jets | - | Discjonctés | 9 | - | 7 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 2.00 | 2.00 |
| Fouls and Body Contact | 6 | 2.00 | 2.00 |
| Fair-Mindedness | 6 | 2.33 | 2.33 |
| Positive Attitude and Self-Control | 6 | 2.17 | 2.17 |
| Communication | 6 | 2.67 | 2.67 |
| Total | 2.23 | 2.23 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Roazhon Ultimate | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Owl'curv | 2 | 2 | 2 | 3 | 3 | 12.00 | |
| Salamanders | 2 | 2 | 2 | 2 | 3 | 11.00 | |
| PUC | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Frisbeurs | 2 | 2 | 3 | 2 | 3 | 12.00 | |
| Jets | 2 | 2 | 2 | 2 | 3 | 11.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total | Comments |
|---|---|---|---|---|---|---|---|
| Roazhon Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Owl'curv | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Salamanders | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| PUC | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Frisbeurs | 2 | 2 | 3 | 2 | 2 | 11.00 | |
| Jets | 2 | 2 | 3 | 2 | 2 | 11.00 |
Game history
| Team | Result | Division |
|---|---|---|
| PUC - Discjonctés | 6 - 11 | Beach 2026: Places 9 à 16 |
| Jets - Discjonctés | 9 - 7 | Beach 2026: Places 9 à 16 Finals |
| Frisbeurs - Discjonctés | 6 - 13 | Beach 2026: Places 9 à 16 Semifinals |
| Discjonctés - Roazhon Ultimate | 7 - 9 | Beach 2026: Poule D |
| Discjonctés - Salamanders | 7 - 11 | Beach 2026: Poule D |
| Owl'curv - Discjonctés | 8 - 11 | Beach 2026: Poule D |